Aboard the NEMO II Catamaran
Let us show you the time of your life in this crystalline paradise
Get Start Contact UsDESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
SUN | Pm | Start at mid-day Baltra -Santa Cruz: Bachas Beach ( ) |
MON | Am | Genovesa: Darwin Bay ( ) |
Pm | El Barranco ( ) | |
TUE | Am | Santiago: Sullivan Bay ( ) |
Pm | Rabida( ) | |
WED | Am | Santa Cruz: Highlands () |
Pm | Charles Darwin Station () | |
THU | Am | Isabela: Elizabeth Bay () |
Pm | Urbina Bay ( ) | |
FRI | Am | Isabela: Tagus Cove ( ) |
Pm | Fernandina: Espinoza Point ( ) | |
SAT | Am | Santiago: Espumilla Beach ( ) - Buccaneers Cove ( ) |
Pm | Salt Mines () - Egas Port ( ) | |
SUN | Am | End at 08:30 am Black Turtle Cove () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
SUN | Pm | Start at mid-day Baltra -Santa Cruz: Bachas Beach ( ) |
MON | Am | Genovesa: Darwin Bay ( ) |
Pm | El Barranco ( ) | |
TUE | Am | Santiago: Sullivan Bay ( ) |
Pm | Rabida( ) | |
WED | Am | End at 08:30 am Santa Cruz: Highlands () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
WED | Pm | Start at mid-day Baltra - Charles Darwin Station () |
THU | Am | Isabela: Elizabeth Bay () |
Pm | Urbina Bay ( ) | |
FRI | Am | Isabela: Tagus Cove ( ) |
Pm | Fernandina: Espinoza Point ( ) | |
SAT | Am | Santiago: Espumilla Beach ( ) - Buccaneers Cove ( ) |
Pm | Salt Mines () - Egas Port ( ) | |
SUN | Am | End at 08:30 am Black Turtle Cove () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
SUN | Pm | Start at mid-day Baltra - North Seymour ( ) |
MON | Am | San Cristobal: Lobos Island ( ) - Kicker Rock () |
Pm | Brujo Hill ( ) | |
TUE | Am | Floreana: Champion Islet ( ) - Cormorant Point ( ) |
Pm | Post Office Bay ( ) - The Baroness Viewpoint ( ) | |
WED | Am | Espanola: Osborn Islet () - Gardner Island ( ) - Gardner Bay ( ) |
Pm | Suarez Point () | |
THU | Am | Santa Cruz: Highlands () |
Pm | Charles Darwin Station () | |
FRI | Am | South Plaza () |
Pm | Santa Fe ( ) | |
SAT | Am | Bartolome ( ) |
Pm | Chinese Hat ( ) | |
SUN | Am | End at 08:30 am Daphne Mayor () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
SUN | Pm | Start at mid-day Baltra - North Seymour ( ) |
MON | Am | San Cristobal: Lobos Island ( ) - Kicker Rock () |
Pm | Brujo Hill ( ) | |
TUE | Am | Floreana: Champion Islet ( ) - Cormorant Point ( ) |
Pm | Post Office Bay ( ) - The Baroness Viewpoint ( ) | |
WED | Am | Espanola: Osborn Islet () - Gardner Island ( ) - Gardner Bay ( ) |
Pm | Suarez Point () | |
THU | Am | End at 08:30 am Santa Cruz: Highlands () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
THU | Pm | Start at mid-day Baltra - Charles Darwin Station () |
FRI | Am | South Plaza () |
Pm | Santa Fe ( ) | |
SAT | Am | Bartolome ( ) |
Pm | Chinese Hat ( ) | |
SUN | Am | End at 08:30 am Daphne Mayor () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |