Aboard the NEMO III Catamaran
Just start imagining your Galapagos Islands cruise
Get Start Contact UsDESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
SUN | Pm | Start at mid-day Baltra - Santa Cruz: Bachas Beach ( ) |
MON | Am | Genovesa: El Barranco ( ) |
Pm | Darwin Bay ( ) | |
TUE | Am | Santiago: Chinese Hat ( ) |
Pm | Rabida( ) | |
WED | Am | Santa Cruz: Highlands () |
Pm | Charles Darwin Station () | |
THU | Am | Isabela: Moreno Point ( ) |
Pm | Urbina Bay ( ) | |
FRI | Am | Fernandina: Espinoza Point ( ) |
Pm | Isabela: Tagus Cove ( ) | |
SAT | Am | Santiago: Salt Mines () - Egas Port ( ) |
Pm | Espumilla Beach ( ) - Buccaneers Cove ( ) | |
SUN | Am | End at 08:30 am Black Turtle Cove () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
SUN | Pm | Start at mid-day Baltra - Santa Cruz: Bachas Beach ( ) |
MON | Am | Genovesa: El Barranco ( ) |
Pm | Darwin Bay ( ) | |
TUE | Am | Santiago: Chinese Hat ( ) |
Pm | Rabida( ) | |
WED | Am | End at 08:30 am Santa Cruz: Highlands () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
WED | Pm | Start at mid-day Baltra - Charles Darwin Station () |
THU | Am | Isabela: Moreno Point ( ) |
Pm | Urbina Bay ( ) | |
FRI | Am | Fernandina: Espinoza Point ( ) |
Pm | Isabela: Tagus Cove ( ) | |
SAT | Am | Santiago: Salt Mines () - Egas Port ( ) |
Pm | Espumilla Beach ( ) - Buccaneers Cove ( ) | |
SUN | Am | End at 08:30 am Black Turtle Cove () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
SUN | Pm | Start at mid-day Baltra - North Seymour ( ) |
MON | Am | San Cristobal: Lobos Island ( ) - Kicker Rock () |
Pm | Brujo Hill ( ) | |
TUE | Am | Espanola: Gardner Bay ( ) - Islet Osborn () - Gardner Island ( ) |
Pm | Suarez Point () | |
WED | Am | Floreana: Champion Islet ( ) - Cormorant Point ( ) |
Pm | Post Office Bay ( ) - The Baroness Viewpoint ( ) | |
THU | Am | Santa Cruz: Highlands () |
Pm | Charles Darwin Station () | |
FRI | Am | South Plaza () |
Pm | Santa Fe ( ) | |
SAT | Am | Bartolome ( ) |
Pm | Sullivan Bay ( ) | |
SUN | Am | End at 08:30 am Daphne Mayor () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
SUN | Pm | Start at mid-day Baltra - North Seymour ( ) |
MON | Am | San Cristobal: Lobos Island ( ) - Kicker Rock () |
Pm | Brujo Hill ( ) | |
TUE | Am | Espanola: Gardner Bay ( ) - Islet Osborn () - Gardner Island ( ) |
Pm | Suarez Point () | |
WED | Am | Floreana: Champion Islet ( ) - Cormorant Point ( ) |
Pm | Post Office Bay ( ) - The Baroness Viewpoint ( ) | |
THU | Am | End at 08:30 am Santa Cruz: Highlands () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DESCRIPTION (ACTIVITIES) DAY BY DAY | ||
---|---|---|
THU | Pm | Start at mid-day Baltra - Charles Darwin Station () |
FRI | Am | South Plaza () |
Pm | Santa Fe ( ) | |
SAT | Am | Bartolome ( ) |
Pm | Sullivan Bay ( ) | |
SUN | Am | End at 08:30 am Daphne Mayor () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |