DAY | DESCRIPTION (ACTIVITIES) |
---|---|
1 SUN | Start at mid-day Baltra || PM Santa Cruz: Bachas Beach ( ) |
2 MON | AM Genovesa: El Barranco ( ) || PM Darwin Bay ( ) |
3 TUE | AM Rabida ( ) || PM Chinese Hat ( ) |
4 WED | AM Santa Cruz: Highlands () || PM Charles Darwin Station () |
5 THU | AM Isabela: Moreno Point ( ) || PM Urbina Bay ( ) |
6 FRI | AM Fernandina: Espinoza Point ( ) || PM Isabela: Caleta Tagus ( ) |
7 SAT | AM Santiago: Minas de Sal () - Egas Port ( ) || PM Espumilla Beach ( ) - Buccaneer Cove ( ) |
8 SUN | End at 08:30 am Daphne () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DAY | DESCRIPTION (ACTIVITIES) |
---|---|
1 SUN | Start at mid-day Baltra || PM Santa Cruz: Bachas Beach ( ) |
2 MON | AM Genovesa: El Barranco ( ) || PM Darwin Bay ( ) |
3 TUE | AM Rabida ( ) || PM Chinese Hat ( ) |
4 WED | End at 08:30 am Santa Cruz: Highlands () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DAY | DESCRIPTION (ACTIVITIES) |
---|---|
1 WED | Start at mid-day Baltra || PM Charles Darwin Station () |
2 THU | AM Isabela: Moreno Point ( ) || PM Urbina Bay ( ) |
3 FRI | AM Fernandina: Espinoza Point ( ) || PM Isabela: Caleta Tagus ( ) |
4 SAT | AM Santiago: Minas de Sal () - Egas Port ( ) || PM Espumilla Beach ( ) - Buccaneer Cove ( ) |
5 SUN | End at 08:30 am Daphne () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DAY | DESCRIPTION (ACTIVITIES) |
---|---|
1 SUN | Start at mid-day Baltra || PM North Seymour ( ) |
2 MON | AM South Plaza () || PM Santa Fe ( ) |
3 TUE | AM San Cristobal: Lobos Island ( ) - Leon Dormido () || PM Brujo Hill ( ) |
4 WED | AM Espanola Bahia Gardner ( ) - Islote Osborn () - Isla Gardner( ) || PM Punta Suarez () |
5 THU | AM Santa Cruz: Charles Darwin Station () || PM El Chato () |
6 FRI | AM Floreana Post Office Bay ( ) - Mirador de la Baronesa ( ) || PM Cormorant Point ( ) - Champion Islet ( ) |
7 SAT | AM Bartolome ( ) || PM Sullivan Bay ( ) |
8 SUN | End at 08:30 am Black Turtle Cove ( ) - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DAY | DESCRIPTION (ACTIVITIES) |
---|---|
1 SUN | Start at mid-day Baltra || PM North Seymour ( ) |
2 MON | AM South Plaza () || PM Santa Fe ( ) |
3 TUE | AM San Cristobal: Lobos Island ( ) - Leon Dormido () || PM Brujo Hill ( ) |
4 WED | AM Espanola Bahia Gardner ( ) - Islote Osborn () - Isla Gardner( ) || PM Punta Suarez () |
5 THU | End at 08:30 am Santa Cruz: Charles Darwin Station () - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |
DAY | DESCRIPTION (ACTIVITIES) |
---|---|
1 THU | Start at mid-day Baltra || PM El Chato () |
2 FRI | AM Floreana Post Office Bay ( ) - Mirador de la Baronesa ( ) || PM Cormorant Point ( ) - Champion Islet ( ) |
3 SAT | AM Bartolome ( ) || PM Sullivan Bay ( ) |
4 SUN | End at 08:30 am Black Turtle Cove ( ) - Baltra |
= Snorkel = Panga Ride = Kayak = Walking = Circumnavigation = Paddle Board |